Coated Jobber Drills - Imperial
Brand | KONIG |
Individual/Set | Pack |
No. Pieces | 10 |
Material | High Speed Steel |
Shank Type | Straight |
Tip Coating | TiN |
No. of Flutes | 2 |
Brand | KONIG |
Individual/Set | Pack |
No. Pieces | 10 |
Material | High Speed Steel |
Shank Type | Straight |
Tip Coating | TiN |
No. of Flutes | 2 |
The following are important in drill use :
• Clamp the work piece securely
• Select the correct speed and feed
• Use an appropriate coolant or lubricant
• Ensure the shank is securely held. Aviod using worn drill chucks as the drill may slip during use.
• Regrind the point or replace the drill before it dulls, do not force a worn drill.
• When deep hole drilling, withdraw frequently to clear the chips ( deep holes start at 4X the diameter)
• For stainless steel, manganese and high tensile steels, do not allow the drill to swell as it will cause work-hardening. Use a slower speed and heavier feed for these materials.
Code | Description | Diameter (mm) | Overall Length | Flute Length |
25-0980 | Jobber Drill - Imperial 0.79mm | 0.79 | 30 | 10 |
25-0982 | Jobber Drill - Imperial 1.19mm | 1.19 | 44 | 19 |
25-0984 | Jobber Drill - Imperial 1.58mm | 1.58 | 48 | 23 |
25-0986 | Jobber Drill - Imperial 0.39mm | 0.39 | 20 | 5 |
25-0988 | Jobber Drill - Imperial 1.98mm | 1.98 | 50 | 25 |
25-0990 | Jobber Drill - Imperial 2.38mm | 2.38 | 54 | 30 |
25-0992 | Jobber Drill - Imperial 2.77mm | 2.77 | 67 | 38 |
25-1002 | jobber drill - imperial 4.76mm | 4.76 | 89 | 59 |
25-1004 | Jobber Drill - Imperial 5.15mm | 5.15 | 92 | 62 |
25-1006 | Jobber Drill - Imperial 5.55mm | 5.55 | 95 | 63 |
25-1008 | Jobber Drill - Imperial 5.95mm | 5.95 | 98 | 66 |
25-1010 | Jobber Drill - Imperial 6.35mm | 6.35 | 101 | 70 |
25-1012 | Jobber Drill - Imperial 6.75mm | 6.75 | 104 | 73 |
25-1014 | Jobber Drill - Imperial 7.14mm | 7.14 | 109 | 75 |
25-1016 | Jobber Drill - Imperial 7.58mm | 7.58 | 111 | 78 |
25-1018 | Jobber Drill - Imperial 7.94mm | 7.94 | 114 | 81 |
25-1020 | Jobber Drill - Imperial 8.33mm | 8.33 | 117 | 85 |
25-1022 | Jobber Drill - Imperial 8.73mm | 8.73 | 121 | 87 |
25-1024 | Jobber Drill - Imperial 9.13mm | 9.13 | 124 | 89 |
25-1026 | Jobber Drill - Imperial 9.53mm | 9.53 | 125 | 81 |
25-1028 | Jobber Drill - Imperial 9.92mm | 9.92 | 130 | 95 |
25-1030 | Jobber Drill - Imperial 10.32mm | 10.32 | 133 | 89 |
25-1032 | Jobber Drill - Imperial 10.72mm | 10.72 | 133 | 94 |
25-1034 | Jobber Drill - Imperial 11.11mm | 11.11 | 140 | 103 |
25-1036 | Jobber Drill - Imperial 11.51mm | 11.51 | 143 | 106 |
25-1038 | Jobber Drill - Imperial 11.91mm | 11.91 | 146 | 110 |
25-1040 | Jobber Drill - Imperial 12.30mm | 12.3 | 149 | 111 |
25-1042 | Jobber Drill - Imperial 12.7mm | 12.7 | 152 | 114 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders