Solid Tungsten Spiral Upcut Ballnose Cutter - 2 Flute
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Solid Tungsten |
Shank Type | Straight |
Cut Type | Upcut |
No. of Flutes | 2 |
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Solid Tungsten |
Shank Type | Straight |
Cut Type | Upcut |
No. of Flutes | 2 |
Solid Tungsten Spiral Upcut Ballnose Cutter - 2 Flute for CNC Routers
Solid Tungsten Spiral Upcut Ballnose Cutter - 2 Flute
Part # | Cut Dia | Cut Length | OAL | Shank Dia |
20-52440 | 1.6 | 6.35 | 50 | 3.2 |
20-52444 | 3.2 | 12.7 | 50 | 6.35 |
20-52448 | 3.2 | 12.7 | 50 | 3.2 |
20-52452 | 4.8 | 19 | 50 | 6.35 |
20-52456 | 6.35 | 22 | 63 | 6.35 |
20-52460 | 9.5 | 28 | 75 | 9.5 |
20-52464 | 12.7 | 28 | 75 | 12.7 |
20-52468 | 15.9 | 56 | 100 | 15.9 |
20-52472 | 19 | 63 | 125 | 16 |
20-52476 | 3 | 12 | 50 | 6 |
20-52480 | 6 | 22 | 64 | 6 |
20-52484 | 10 | 29 | 76 | 10 |
20-52488 | 12 | 29 | 76 | 12 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders