Solid Tungsten Spiral Upcut Ballnose Cutter - 2 Flute - Metric Range
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Solid Tungsten |
Shank Type | Straight |
Cut Type | Upcut |
No. of Flutes | 2 |
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Solid Tungsten |
Shank Type | Straight |
Cut Type | Upcut |
No. of Flutes | 2 |
Solid Tungsten Spiral Upcut Ballnose Cutter - 2 Flute - Metric Range for CNC Routers
Solid Tungsten Spiral Upcut Ballnose Cutter - 2 Flute - Metric Range
Part # | Cut Dia | Cut Length | OAL | Shank Dia |
20-54550 | 6 | 10 | 57 | 6 |
20-54554 | 8 | 16 | 63 | 8 |
20-54558 | 10 | 19 | 72 | 10 |
20-54562 | 12 | 22 | 83 | 12 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders