Tungsten Tipped Dowell Boring Bits 57mm Long
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Tungsten Tipped |
Shank Type | Straight |
No. of Flutes | 2 |
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Tungsten Tipped |
Shank Type | Straight |
No. of Flutes | 2 |
Tungsten Tipped Dowell Boring Bits 57mm Long
Tungsten Tipped Dowell Boring Bits 57mm Long
Part # | Cut Dia. | Drill Depth | OAL | Rotation |
21-10092 | 3 | 27 | 57 | LH |
21-10096 | 3 | 27 | 57 | RH |
21-8428 | 4 | 30 | 57.5 | LH |
21-8432 | 4 | 30 | 57.5 | RH |
21-8436 | 5 | 30 | 57.5 | LH |
21-8440 | 5 | 30 | 57.5 | RH |
21-8444 | 5.5 | 30 | 57.5 | LH |
21-8448 | 5.5 | 30 | 57.5 | RH |
21-8452 | 6 | 30 | 57.5 | LH |
21-8456 | 6 | 30 | 57.5 | RH |
21-8460 | 6.3 | 30 | 57.5 | LH |
21-8464 | 6.3 | 30 | 57.5 | RH |
21-8468 | 7 | 30 | 57.5 | LH |
21-8472 | 7 | 30 | 57.5 | RH |
21-8476 | 8 | 30 | 57.5 | LH |
21-8480 | 8 | 30 | 57.5 | RH |
21-8484 | 8.2 | 30 | 57.5 | LH |
21-8488 | 8.2 | 30 | 57.5 | RH |
21-8492 | 9 | 30 | 57.5 | LH |
21-8496 | 9 | 30 | 57.5 | RH |
21-8500 | 9.5 | 30 | 57.5 | LH |
21-8504 | 9.5 | 30 | 57.5 | RH |
21-8508 | 10 | 30 | 57.5 | LH |
21-8512 | 10 | 30 | 57.5 | RH |
21-8516 | 10.5 | 30 | 57.5 | LH |
21-8520 | 10.5 | 30 | 57.5 | RH |
21-8524 | 11 | 30 | 57.5 | LH |
21-8528 | 11 | 30 | 57.5 | RH |
21-8532 | 12 | 30 | 57.5 | LH |
21-8536 | 12 | 30 | 57.5 | RH |
21-8540 | 12.7 | 30 | 57.5 | LH |
21-8544 | 12.7 | 30 | 57.5 | RH |
21-8548 | 13 | 30 | 57.5 | LH |
21-8552 | 13 | 30 | 57.5 | RH |
21-8556 | 14 | 30 | 57.5 | LH |
21-8560 | 14 | 30 | 57.5 | RH |
21-8564 | 15 | 30 | 57.5 | LH |
21-8568 | 15 | 30 | 57.5 | RH |
21-8572 | 16 | 30 | 57.5 | LH |
21-8576 | 16 | 30 | 57.5 | RH |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders