Replaceable Knife Cutter - 2 Flute with Alternate Shear
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Replaceable Knife |
Shank Type | Straight |
Cut Type | Shear Cut |
No. of Flutes | 2 |
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Replaceable Knife |
Shank Type | Straight |
Cut Type | Shear Cut |
No. of Flutes | 2 |
Replaceable Knife Cutter - 2 Flute with Alternate Shear for CNC routers
Replaceable Knife Cutter - 2 Flute with Alternate Shear
Part # | Diameter | Cut Length | Overall Length | Shank Diameter | Rotation | Knife Size |
20-1000 | 16 | 30 | 110 | 25 | RH | 16X7X1.5 |
20-1004 | 16 | 50 | 130 | 20 | RH | 28x7x1.5 |
20-1012 | 16 | 50 | 130 | 25 | RH | 28x7x1.5 |
20-1008 | 16 | 50 | 130 | 25 | LH | 28x7x1.5 |
20-1020 | 18 | 50 | 130 | 25 | RH | 28x7x1.5 |
20-1016 | 18 | 50 | 130 | 25 | LH | 28x7x1.5 |
20-1022 | 20 | 33 | 110 | 20 | RH | 17.5x7x1.5 |
20-1023 | 20 | 33 | 110 | 20 | LH | 17.5x7x1.5 |
20-1118 | 20 | 33 | 110 | 25 | RH | 17.5x7x1.5 |
20-1120 | 20 | 33 | 110 | 25 | LH | 17.5x7x1.5 |
20-1122 | 20 | 53 | 125 | 20 | RH | 29.5x7x1.5 |
20-1124 | 20 | 53 | 125 | 20 | LH | 29.5x7x1.5 |
20-1126 | 20 | 53 | 125 | 25 | RH | 29.5x7x1.5 |
20-1128 | 20 | 53 | 125 | 25 | LH | 29.5x7x1.5 |
20-0995 | 30 | 75 | 145 | 20 | RH | 40x9x1.5 |
20-0996 | 30 | 75 | 145 | 25 | RH | 40x9x1.5 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders