Replaceable Knife Inverted Flush Trim Router Bit - 2 Knife
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Replaceable Knife |
Shank Type | Straight |
Cut Type | Straight |
No. of Flutes | 2 |
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Replaceable Knife |
Shank Type | Straight |
Cut Type | Straight |
No. of Flutes | 2 |
Replaceable Knife Inverted Flush Trim Hand Held Router Bit - 2 Knife
Replaceable Knife Inverted Flush Trim Router Bit - 2 Knife
Part # | Cut Dia | Cut Length | OAL | Shank Dia | Knife Code |
20-10116 | 19 | 30 | 78 | 12.7 | 23-0456 |
20-10120 | 19 | 40 | 88 | 12.7 | 23-0140-4 |
20-10104INV | 19 | 50 | 112 | 12.7 | 23-0160 |
20-10128 | 24 | 40 | 88 | 12.7 | 23-0140-4 |
20-10132 | 28.6 | 30 | 78 | 12.7 | 23-0456 |
20-10136 | 28.6 | 40 | 88 | 12.7 | 23-0140-4 |
20-10140 | 28.6 | 50 | 98 | 12.7 | 23-0488 |
20-10108INV | 19 | 60 | 90 | 12.7 | 23-0180 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders