Industrial Plug Cutters - Metric Range
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Tool Steel |
Shank Type | Straight |
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Tool Steel |
Shank Type | Straight |
Premium Industrial Plug Cutters - Metric Range
Industrial Plug Cutters - Metric Range
D mm
|
D inches
|
Max RPM
Softwood |
Max RPM
Hardwood |
---|---|---|---|
<Ø16
|
<Ø5/8
|
1000
|
500
|
<Ø40
|
<Ø1-37/64
|
500
|
300
|
>Ø40
|
>Ø1-37/64
|
200
|
150
|
Part # | Plug Size | OAL | Shank Dia |
22-24708 | 8 | 140 | 13 |
22-24716 | 10 | 140 | 13 |
22-24720 | 12 | 140 | 13 |
22-24728 | 14 | 140 | 13 |
22-24732 | 15 | 140 | 13 |
22-24740 | 16 | 140 | 13 |
22-24744 | 18 | 140 | 13 |
22-24752 | 20 | 140 | 13 |
22-24754 | 22 | 140 | 13 |
22-24760 | 25 | 140 | 13 |
22-24768 | 30 | 140 | 13 |
22-24770 | 32 | 160 | 16 |
22-24780 | 35 | 160 | 16 |
22-24784 | 40 | 160 | 16 |
22-24786 | 45 | 160 | 16 |
22-24790 | 50 | 160 | 16 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders