Tungsten Tipped Chamfering Router Bit - 2 Flute - 1/2" Shank
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Tungsten Tipped |
Shank Type | Straight |
Cut Type | Straight |
No. of Flutes | 2 |
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Tungsten Tipped |
Shank Type | Straight |
Cut Type | Straight |
No. of Flutes | 2 |
Tungsten Tipped Chamfering Hand Held Router Bit - 2 Flute - 1/2" Shank
Part # | Cut Dia | Cut Length | OAL | Degrees ° (from Verticle) | Shank Dia |
20-05188 | 18.5 | 36.1 | 92 | 5 | 12.7 |
20-05200 | 24.9 | 36 | 92 | 10 | 12.7 |
20-05216 | 25.4 | 15.5 | 70 | 22.5 | 12.7 |
20-05220 | 36 | 28.4 | 82 | 22.5 | 12.7 |
20-05244 | 28.6 | 13.9 | 70 | 30 | 12.7 |
20-05252 | 15 | 11 | 56 | 45 | 12.7 |
20-05264 | 30.2 | 8.5 | 50 | 45 | 12.7 |
20-05272 | 36.5 | 10.5 | 54 | 45 | 12.7 |
20-05276 | 41.3 | 15.5 | 72 | 45 | 12.7 |
20-05280 | 47.6 | 28 | 80 | 45 | 12.7 |
20-05284 | 51 | 19 | 80 | 45 | 12.7 |
20-05288 | 57.2 | 24 | 80 | 45 | 12.7 |
20-05292 | 64 | 27 | 89 | 45 | 12.7 |
20-05224 | 41 | 7 | 56 | 65 | 12.7 |
20-05228 | 50 | 9 | 58 | 65 | 12.7 |
20-05232 | 62 | 12 | 63 | 65 | 12.7 |
20-05236 | 90 | 17 | 70 | 65 | 12.7 |
20-05304 | 40 | 6.35 | 63.5 | 65 | 12.7 |
20-05308 | 75 | 14.5 | 70 | 65 | 12.7 |
20-05316 | 42 | 6 | 49 | 70 | 12.7 |
20-05324 | 42 | 2.8 | 50.8 | 80 | 12.7 |
20-05328 | 75 | 5.5 | 65 | 80 | 12.7 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders