Tungsten Tipped "V" Groove Router Bit - 2 Flute - 1/2" Shank
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Tungsten Tipped |
Shank Type | Straight |
Cut Type | Straight |
No. of Flutes | 2 |
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Tungsten Tipped |
Shank Type | Straight |
Cut Type | Straight |
No. of Flutes | 2 |
Tungsten Tipped "V" Groove Hand Held Router Bit - 2 Flute - 1/2" Shank
Part # | Cut Dia | Cut Length | OAL | Degree Incl ( °) | Shank Dia |
20-04061 | 12.7 | 30.6 | 76.2 | 22.5 | 12.7 |
20-04062 | 12.7 | 22.8 | 76.2 | 30 | 12.7 |
20-04063 | 25.4 | 22.4 | 70 | 60 | 12.7 |
20-04064 | 9.5 | 12.7 | 52 | 90 | 12.7 |
20-04065 | 12.7 | 12.7 | 52 | 90 | 12.7 |
20-04066 | 15.9 | 15.9 | 56 | 90 | 12.7 |
20-04067 | 19 | 15.9 | 56 | 90 | 12.7 |
20-04068 | 22.2 | 19 | 58 | 90 | 12.7 |
20-04069 | 25.4 | 19 | 58 | 90 | 12.7 |
20-04070 | 31.3 | 15.9 | 63.5 | 90 | 12.7 |
20-04071 | 39.7 | 20 | 86 | 90 | 12.7 |
20-04072 | 50.8 | 25.4 | 76 | 90 | 12.7 |
20-04075 | 25.4 | 7.5 | 55.9 | 120 | 12.7 |
20-04076 | 50.8 | 14.7 | 73.8 | 120 | 12.7 |
20-04077 | 25.4 | 8.5 | 53.4 | 150 | 12.7 |
20-07078 | 50.8 | 14.8 | 65.8 | 150 | 12.7 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders