Solid Tungsten Upcut Cutter - 2 Flute - Imperial Range
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Solid Tungsten |
Shank Type | Straight |
Cut Type | Upcut |
No. of Flutes | 2 |
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Solid Tungsten |
Shank Type | Straight |
Cut Type | Upcut |
No. of Flutes | 2 |
Solid Tungsten Upcut Cutter - 2 Flute - Imperial Range for CNC Routers
Solid Tungsten Upcut Cutter - 2 Flute - Imperial Range
Part # | Cut Dia | Cut Length | OAL | Shank Dia |
20-50904 | 3.2 | 12.7 | 50 | 6.35 |
20-50912 | 3.97 | 16 | 50 | 6.35 |
20-50916 | 4.8 | 19 | 50 | 6.35 |
20-50924 | 6.35 | 22.2 | 63.5 | 6.35 |
20-50928 | 6.35 | 25.4 | 63.5 | 6.35 |
20-50932 | 6.35 | 28 | 75 | 6.35 |
20-50936 | 7.94 | 25.4 | 63.5 | 7.94 |
20-50952 | 9.5 | 28 | 75 | 9.5 |
20-50956 | 9.5 | 31.7 | 75 | 9.5 |
20-50964 | 11.1 | 25.4 | 75 | 12.7 |
20-50972 | 12.7 | 31.7 | 87 | 12.7 |
20-50976 | 12.7 | 41.4 | 87 | 12.7 |
20-50984 | 12.7 | 54 | 101 | 12.7 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders