Solid Tungsten O Flute Upcut Spiral Cutter for Soft Plastic - Single Flute - Imperial Range
Brand | ONSRUD, KONIG PLUS |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Solid Tungsten |
Shank Type | Straight |
Cut Type | Upcut |
No. of Flutes | 1 |
Brand | ONSRUD, KONIG PLUS |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Solid Tungsten |
Shank Type | Straight |
Cut Type | Upcut |
No. of Flutes | 1 |
Solid Tungsten O Flute Upcut Spiral Cutter - Single Flute - Imperial Range for CNC Routers
Solid Tungsten O Flute Upcut Spiral Cutter - Single Flute - Imperial Range
Part # | Cut Dia | Cut Length | OAL | Shank Dia |
20-56600 | 1.6 | 6.35 | 50 | 3.2 |
20-56604 | 1.6 | 6.35 | 50 | 6.35 |
20-56608 | 3.2 | 6.35 | 50 | 3.2 |
20-56612 | 3.2 | 6.32 | 50 | 6.35 |
20-56616 | 3.2 | 12.7 | 50 | 3.2 |
20-56620 | 3.2 | 12.7 | 50 | 6.35 |
20-56628 | 4.8 | 9.5 | 50 | 4.8 |
20-56632 | 4.8 | 9.5 | 50 | 6.35 |
20-56636 | 4.8 | 16 | 50 | 4.8 |
20-56640 | 4.8 | 16 | 50 | 6.35 |
20-56644 | 6.35 | 9.5 | 50 | 6.35 |
20-56652 | 6.35 | 19 | 63 | 6.35 |
20-56656 | 6.35 | 31.7 | 75 | 6.35 |
20-56660 | 6.35 | 38 | 75 | 6.35 |
20-56664 | 9.5 | 16 | 63 | 9.5 |
20-56668 | 9.5 | 19 | 75 | 9.5 |
20-56672 | 9.5 | 28 | 75 | 9.5 |
20-56676 | 9.5 | 41.4 | 88 | 9.5 |
20-56684 | 12.7 | 41.4 | 88 | 12.7 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders