Solid Tungsten O Flute Upcut Spiral Cutter for Aluminium - Single Flute - Imperial Range
Brand | ONSRUD, KONIG PLUS |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Solid Tungsten |
Shank Type | Straight |
Cut Type | Upcut |
No. of Flutes | 1 |
Brand | ONSRUD, KONIG PLUS |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Solid Tungsten |
Shank Type | Straight |
Cut Type | Upcut |
No. of Flutes | 1 |
Solid Tungsten O Flute Upcut Spiral Cutter for Aluminium - Single Flute - Imperial Range for CNC Routers
Solid Tungsten O Flute Upcut Spiral Cutter - Single Flute - Imperial Range
Part # | Cut Dia | Cut Length | OAL | Shank Dia |
20-59300 | 1.6 | 6.35 | 38 | 3.2 |
20-59304 | 2.4 | 6.35 | 50 | 3.2 |
20-59308 | 3.2 | 6.35 | 38 | 3.2 |
20-59312 | 3.2 | 6.35 | 50 | 6.35 |
20-59316 | 3.2 | 12.7 | 50 | 6.35 |
20-59446 | 12 | 38 | 79 | |
20-59320 | 3.97 | 8 | 50.8 | 4.88 |
20-59324 | 4.8 | 9.5 | 38 | 4.8 |
20-59328 | 4.8 | 9.5 | 50 | 6.35 |
20-59332 | 4.8 | 16 | 50 | 6.35 |
20-59336 | 6.35 | 9.5 | 50 | 6.35 |
20-59340 | 6.35 | 19 | 63 | 6.35 |
20-59344 | 6.35 | 31.7 | 75 | 6.35 |
20-59348 | 7.9 | 14 | 63 | 7.9 |
20-59352 | 7.9 | 19 | 75 | 12.7 |
20-59356 | 8.3 | 19 | 75 | 12.7 |
20-59360 | 9.5 | 19 | 75 | 9.5 |
20-59364 | 9.5 | 28 | 75 | 9.5 |
20-59368 | 9.5 | 35 | 88 | 9.5 |
20-59372 | 12.7 | 28 | 88 | 12.7 |
20-59376 | 12.7 | 35 | 88 | 12.7 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders