Solid Tungsten Compression Cutter Pro Range - 2 Flute - Imperial Range
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Solid Tungsten |
Shank Type | Straight |
Cut Type | Compression |
No. of Flutes | 2 |
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Solid Tungsten |
Shank Type | Straight |
Cut Type | Compression |
No. of Flutes | 2 |
Our Solid Tungsten Pro Range Compression Cutters deliver unbeatable results for CNC Routers.
They prevents chipping and furring on both sides of the material, making it perfect for double-sided laminates and veneers. Experience unbeatable precision and reliability with this tungsten cutter.
2-flute design
Imperial Sizes (metric sizing also available)
Part # | Cut Dia | Cut Length | OAL | Shank Dia | Upcut length |
20-52030 | 6.35 | 22 | 63.5 | 6.35 | 8 |
20-52034 | 6.35 | 22 | 63.5 | 6.35 | 5 |
20-52042 | 9.5 | 22 | 76 | 9.5 | 5 |
20-52044 | 9.5 | 22 | 76 | 12 | 7 |
20-52046 | 9.5 | 28 | 76 | 9.5 | 8 |
20-52048 | 9.5 | 26 | 76 | 9.5 | 14 |
20-52054 | 12.7 | 28 | 76 | 12.7 | 10 |
20-52058 | 12.7 | 28 | 76 | 12.7 | 6.35 |
20-52062 | 12.7 | 31.8 | 75 | 12.7 | 8.5 |
20-52066 | 12.7 | 35 | 92 | 12.7 | 10 |
20-52067 | 12.7 | 35 | 87 | 12.7 | 16 |
20-52070 | 12.7 | 41.3 | 92 | 12.7 | 6.35 |
A: Generally you would select the shortest upcut length available for that diameter
Q: How I do I select the correct flute number?A: If your substrate is MDF we recommend using a 2 flute cutter. For other substrates use 3 flute.
Q: Is it really that important that my machining speeds are correct?A: Incorrect speeds cause all sorts of horrible happenings! Chipping, Overheating and burning and shorter cutter life.
Q: How do I calculate the correct rpms and feed speeds for my cutter?A: This is important. Please phone us – we’re only too pleased to help or use the calculator on our website.
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders