Industrial Forstner Bits 90mm Long
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Tool Steel |
Shank Type | Straight |
No. of Flutes | 2 |
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Tool Steel |
Shank Type | Straight |
No. of Flutes | 2 |
Industrial Forstner Bits 90mm Long
Industrial Forstner Bits 90mm Long
Part # | Cut Dia. | OAL | Shank Dia |
22-24872 | 6.3 | 90 | 9.5 |
22-24876 | 9.5 | 90 | 9.5 |
22-24880 | 10 | 90 | 8 |
22-24884 | 12 | 90 | 8 |
22-24888 | 12.7 | 90 | 9.5 |
22-24892 | 14 | 90 | 8 |
22-24896 | 15 | 90 | 8 |
22-24900 | 15.8 | 90 | 9.5 |
22-24904 | 16 | 90 | 8 |
22-24908 | 18 | 90 | 8 |
22-24912 | 19 | 90 | 9.5 |
22-24916 | 20 | 90 | 8 |
22-24920 | 22 | 90 | 8 |
22-24924 | 22.2 | 90 | 9.5 |
22-24928 | 24 | 90 | 8 |
22-24932 | 25 | 90 | 8 |
22-24936 | 25.4 | 90 | 9.5 |
22-24940 | 26 | 90 | 8 |
22-24944 | 28 | 90 | 8 |
22-24948 | 28.5 | 90 | 9.5 |
22-24952 | 30 | 90 | 8 |
22-24956 | 31.7 | 90 | 9.5 |
22-24960 | 32 | 90 | 10 |
22-24964 | 34.9 | 90 | 9.5 |
22-24968 | 35 | 90 | 10 |
22-24972 | 38 | 90 | 10 |
22-24976 | 38.1 | 90 | 9.5 |
22-24980 | 40 | 90 | 10 |
22-24984 | 41.3 | 90 | 9.5 |
22-24988 | 44.5 | 90 | 9.5 |
22-24992 | 45 | 90 | 10 |
22-24996 | 47.6 | 90 | 9.5 |
22-25000 | 50 | 90 | 10 |
22-25004 | 50.8 | 90 | 9.5 |
22-25008 | 54 | 90 | 9.5 |
22-25012 | 55 | 90 | 10 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders