Industrial Plug Cutters - Imperial Range
| Brand | KONIG |
| Individual/Set | Individual |
| No. Pieces | 1 |
| Material | Tool Steel |
| Shank Type | Straight |
| Brand | KONIG |
| Individual/Set | Individual |
| No. Pieces | 1 |
| Material | Tool Steel |
| Shank Type | Straight |
Industrial Plug Cutters - Imperial Range
|
D mm
|
D inches
|
Max RPM
Softwood |
Max RPM
Hardwood |
|---|---|---|---|
|
<Ø16
|
<Ø5/8
|
1000
|
500
|
|
<Ø40
|
<Ø1-37/64
|
500
|
300
|
|
>Ø40
|
>Ø1-37/64
|
200
|
150
|
| Part # | Plug Size | OAL | Shank Dia |
| 22-24712 | 9.5 | 140 | 12.7 |
| 22-24724 | 12.7 | 140 | 12.7 |
| 22-24736 | 15.8 | 140 | 12.7 |
| 22-24748 | 19.1 | 140 | 12.7 |
| 22-24756 | 22.2 | 140 | 12.7 |
| 22-24764 | 25.4 | 140 | 12.7 |
| 22-24772 | 31.7 | 160 | 12.7 |
| 22-24776 | 34.9 | 160 | 15.9 |
| 22-24778 | 38.1 | 160 | 15.9 |
| 22-24788 | 41.3 | 160 | 15.9 |
| 22-24792 | 44.5 | 160 | 15.9 |
| 22-24796 | 50.8 | 160 | 15.9 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders