Replaceable Knife Chamfer Router Bit - 2 Knife
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Tungsten Tipped |
Shank Type | Straight |
Cut Type | Straight |
No. of Flutes | 2 |
Brand | KONIG |
Individual/Set | Individual |
No. Pieces | 1 |
Material | Tungsten Tipped |
Shank Type | Straight |
Cut Type | Straight |
No. of Flutes | 2 |
Replaceable Knife Chamfer Hand Held Router Bit - 2 Knife
Part # | Cut Dia | Cut Length | OAL | Shank Dia | Degrees ° (from Verticle) | Knife Code |
20-10220 | 24 | 12 | 36 | 6.35 | 22 | 23-0252 |
20-10228 | 19 | 12 | 58 | 12.7 | 22 | 23-0252 |
20-10224 | 27 | 12 | 36 | 6.35 | 30 | 23-0252 |
20-10232 | 29 | 12 | 45 | 6.35 | 45 | 23-0252 |
20-10236 | 19 | 12 | 58 | 12.7 | 45 | 23-0252 |
Coming Soon
Fast Overnight Delivey
Accurate Technical Support
Same Day Dispatch
Before & After Purchase Advice
Free NZ Shipping on $130+ Orders